Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Mike Edwards | $105.00 | $0.00 | $105.00 | |
Rick Fouts | $105.00 | $0.00 | $105.00 | |
Jeff Kleveland | $97.50 | $0.00 | $97.50 | |
Rich Davis | $97.50 | $0.00 | $97.50 | |
Scott Bullock | $97.50 | $0.00 | $97.50 | |
Robert Berbena | $81.25 | $0.00 | $81.25 | |
Ronald Pfaff | $81.25 | $0.00 | $81.25 | |
Scott Daniels | $70.00 | $0.00 | $70.00 | |
Zach Nixon | $70.00 | $0.00 | $70.00 | |
Ray Shervik | $65.00 | $0.00 | $65.00 | |
Scott Gillatt | $65.00 | $0.00 | $65.00 | |
Steve Martin | $65.00 | $0.00 | $65.00 | |
Kay Martin | $62.50 | $0.00 | $62.50 | |
Tammy Wallen | $62.50 | $0.00 | $62.50 |
Legend | |
---|---|
T1 | Sat, May 15 :: Gross (In Flight) |
T2 | Sat, May 15 :: Net (In Flight) |